Results of Five Minute Chess Tournament
14 August 2004
| DZ | SRo | RG | RC | RH | SRa | AP | TE | SD | JH | AZ | GW | Totals | Place | |||||||||||||
| David Zechiel | 1 | 1 | 1 | 1 | ½ | 1 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20 | 1 | ||
| Steve Roelke | 0 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 2 | ||
| Richard Glass | 0 | 0 | ½ | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 18 | 3 | ||
| Raffi Codillian | ½ | 0 | 0 | 0 | 0 | ½ | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 4 | ||
| Randy Hoffman | ½ | 0 | 0 | 0 | 0 | 0 | 1 | ½ | ½ | ½ | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 12 | 5-6 | ||
| Sasha Raykhman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | ½ | 1 | 1 | ½ | 1 | 1 | 12 | 5-6 | ||
| Adam Purkiss | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 10½ | 7 | ||
| Tom Ells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | ½ | 0 | 1 | 1 | 1 | 6½ | 8 | ||
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 9-10 | ||
| Jim Hardacre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 0 | 6 | 9-10 | ||
| Alexander Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | ½ | 0 | 4 | 11 | ||
| Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 2½ | 12 | ||
At
Raffi Codilian's house for his annual outdoor chess tournament.
Front row l-r: Gordon Wampler, Alexander Zechiel, David Zechiel, Sasha Raykhman, Adam Purkiss, Randy Hoffman
Back row l-r: Jim Hardacre, Steve Roelke, Seth DeWees, Tom Ells, Richard Glass, Raffi Codilian