Five Minute Chess Tournament Results
19 May 2007
| RL | DZ | SR | CR | MD | RC | MR | SD | SS | Totals | Place | ||||||||||
| Ravi Limaye | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15 | 1 | ||
| David Zechiel | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 2 | ||
| Steve Roelke | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3-4 | ||
| Chuck Rice | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 3-4 | ||
| Matthew Davison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 6½ | 5 | ||
| Raffi Codilian | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 | 6 | ||
| Marvin Radding | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 5½ | 7 | ||
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | ||
| Steve Short | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | ||
At Steve Roelke's house in Anaheim HillsStanding l-r: Ravi Limaye, Chuck Rice, Marvin Radding, Matthew Davison, Steve Roelke
Seated l-r: David Zechiel, Raffi Codilian, Steve Short, Seth DeWees