Five Minute Tournament Results
02 November 2002
| DG | SR | RG | DZ | AW | GW | TE | SD | LG | Totals | Place | ||||||||||
| David Gliksman | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 1 | ||
| Steve Roelke | ½ | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12½ | 2 | ||
| Richard Glass | 0 | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12 | 3 | ||
| David Zechiel | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 10½ | 4 | ||
| Andrew Weimholt | 0 | 0 | 0 | 0 | ½ | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 7 | 5 | ||
| Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5 | 6 | ||
| Tom Ells | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ½ | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 4½ | 7 | ||
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 8 | ||
| Louis Gaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | ||
Left to Right: David Zechiel, Seth DeWees, Gordon Wampler, Tom Ells, Andrew
Weimholt, Louis Gaghan, Steve Roelke, Richard Glass, David Gliksman