Results of Five Minute Tournament
March 1, 2003
| DG | RG | DZ | SR | MH | SH | RC | MS | JH | SD | GW | AZ | NN | Totals | Place | ||||||||||||||
| David Gliksman | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 24 | 1 | ||
| Richard Glass | 0 | 0 | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 20½ | 2 | ||
| David Zechiel | 0 | 0 | ½ | ½ | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | ||
| Steve Roelke | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 17½ | 4 | ||
| Mark Hoyt | 0 | 0 | ½ | 0 | 0 | 0 | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 15½ | 5 | ||
| Sean Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ½ | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13½ | 6 | ||
| Raffi Codillian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11 | 7-8 | ||
| Mike Stontz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11 | 7-8 | ||
| Jim Hardacre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 8 | 9 | ||
| Seth DeWees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | ½ | 1 | 1 | 1 | 1 | 7½ | 10 | ||
| Gordon Wampler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | ½ | 1 | 0 | 0 | 1 | 4½ | 11 | ||
| Alex Zechiel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 12 | ||
| Nima Nikzad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 13 | ||
![]() | Standing
l-r: Nima Nikzad, David Gliksman, Mike Stontz, Jim Hardacre, Gordon Wampler,
Mark Hoyt, Richard Glass
Seated l-r: Alex Zechiel, David Zechiel, Steve Roelke, Raffi Codillian, Seth DeWees, John Zechiel (tournament director), Sean Harvey |